2026-11-19
# Apex Hardwood Recap — 2026-11-19
- **Lock Status:** `no recovered locks; games scheduled/in progress as of run time` (no retroactive picks invented; SU ledger unchanged)
- **Games on Slate:** 4 (0 final, 4 pending/scheduled)
Scheduled / In-Progress games at recap time:
- GSW @ MEM (2026-11-19 08:00 PM ET · STATUS_IN_PROGRESS)
- POR @ MIL (2026-11-19 08:00 PM ET · STATUS_IN_PROGRESS)
- NYK @ MIN (2026-11-19 08:00 PM ET · STATUS_IN_PROGRESS)
- LAC @ SAS (2026-11-19 08:00 PM ET · STATUS_IN_PROGRESS)
## Rating Revisions (Multi-Game Evidence)
- **BOS**: 83 → 89 (+6) — 11-4 (+10.5 diff, L10 7-3, streak L2)
- **CHA**: 81 → 65 (-16) — 4-10 (-10.3 diff, L10 1-9, streak L3)
- **DEN**: 84 → 80 (-4) — 8-5 (+1.0 diff, L10 7-3, streak W1)
- **HOU**: 84 → 87 (+3) — 12-4 (+8.7 diff, L10 7-3, streak W1)
- **IND**: 61 → 66 (+5) — 5-10 (-3.3 diff, L10 3-7, streak L2)
- **LAC**: 77 → 68 (-9) — 4-9 (-5.8 diff, L10 3-7, streak L1)
- **LAL**: 74 → 84 (+10) — 13-3 (+6.5 diff, L10 9-1, streak L1)
- **MEM**: 70 → 84 (+14) — 11-4 (+9.0 diff, L10 6-4, streak W4)
- **MIN**: 85 → 89 (+4) — 11-4 (+10.6 diff, L10 8-2, streak W2)
- **OKC**: 95 → 85 (-10) — 9-6 (+4.4 diff, L10 5-5, streak L1)
- **ORL**: 76 → 72 (-4) — 6-8 (-3.4 diff, L10 5-5, streak L1)
- **POR**: 78 → 82 (+4) — 9-5 (+6.0 diff, L10 6-4, streak L2)
- **SAC**: 57 → 54 (-3) — 1-13 (-14.0 diff, L10 1-9, streak L7)
- **TOR**: 86 → 76 (-10) — 5-10 (+0.0 diff, L10 2-8, streak L6)
- **WAS**: 58 → 62 (+4) — 5-11 (-7.1 diff, L10 2-8, streak W1)
2026-11-18
# Apex Hardwood Recap — 2026-11-18
- **Lock Status:** `no recovered locks` (no retroactive picks invented; SU ledger unchanged)
- **Games on Slate:** 12 (12 final, 0 pending/scheduled)
| Matchup | Final Score | Winner |
|---|---|---|
| MEM @ CLE | MEM 124 – CLE 121 | MEM |
| HOU @ IND | HOU 119 – IND 104 | HOU |
| MIL @ MIA | MIL 130 – MIA 137 | MIA |
| PHI @ ORL | PHI 121 – ORL 116 | PHI |
| CHI @ BKN | CHI 137 – BKN 107 | CHI |
| WAS @ TOR | WAS 103 – TOR 99 | WAS |
| DET @ NOP | DET 122 – NOP 109 | DET |
| ATL @ OKC | ATL 117 – OKC 112 | ATL |
| GSW @ DAL | GSW 94 – DAL 116 | DAL |
| BOS @ DEN | BOS 101 – DEN 105 | DEN |
| UTA @ LAL | UTA 109 – LAL 97 | UTA |
| PHX @ SAC | PHX 128 – SAC 107 | PHX |
2026-11-17
# Apex Hardwood Recap — 2026-11-17
- **Lock Status:** `no recovered locks` (no retroactive picks invented; SU ledger unchanged)
- **Games on Slate:** 5 (5 final, 0 pending/scheduled)
| Matchup | Final Score | Winner |
|---|---|---|
| NYK @ TOR | NYK 111 – TOR 102 | NYK |
| POR @ MIN | POR 105 – MIN 106 | MIN |
| DET @ SAS | DET 105 – SAS 93 | DET |
| UTA @ LAC | UTA 132 – LAC 107 | UTA |
| CHA @ LAL | CHA 114 – LAL 118 | LAL |
2026-11-16
# Apex Hardwood Recap — 2026-11-16
- **Lock Status:** `no recovered locks` (no retroactive picks invented; SU ledger unchanged)
- **Games on Slate:** 8 (8 final, 0 pending/scheduled)
| Matchup | Final Score | Winner |
|---|---|---|
| ORL @ BOS | ORL 115 – BOS 105 | ORL |
| CHI @ CLE | CHI 115 – CLE 126 | CLE |
| MEM @ WAS | MEM 136 – WAS 120 | MEM |
| PHI @ BKN | PHI 135 – BKN 123 | PHI |
| HOU @ MIA | HOU 110 – MIA 128 | MIA |
| POR @ MIN | POR 98 – MIN 106 | MIN |
| GSW @ NOP | GSW 94 – NOP 115 | NOP |
| PHX @ DEN | PHX 117 – DEN 105 | PHX |
2026-11-15
# Apex Hardwood Recap — 2026-11-15
- **Slate Result:** **7-2 SU** (77.8%)
- **Season Record:** **133-64 SU** (67.51% · Target: 80.0%)
| Matchup | Pick (Prob) | Final | Winner | Result |
|---|---:|---|---|---|
| IND @ PHI | **PHI** (88.7%) | IND 124 – PHI 131 | PHI | ✓ W |
| LAL @ PHX | **PHX** (64.3%) | LAL 131 – PHX 123 | LAL | ✗ L |
| CHA @ LAC | **CHA** (70.7%) | CHA 105 – LAC 113 | LAC | ✗ L |
| SAS @ UTA | **SAS** (93.4%) | SAS 110 – UTA 102 | SAS | ✓ W |
| DAL @ BOS | **BOS** (85.4%) | DAL 94 – BOS 131 | BOS | ✓ W |
| NYK @ TOR | **NYK** (70.7%) | NYK 112 – TOR 108 | NYK | ✓ W |
| HOU @ WAS | **HOU** (88.7%) | HOU 147 – WAS 119 | HOU | ✓ W |
| ATL @ MIL | **ATL** (93.4%) | ATL 113 – MIL 106 | ATL | ✓ W |
| OKC @ SAC | **OKC** (85.4%) | OKC 125 – SAC 103 | OKC | ✓ W |